Size Chart

Size Guide

The Tougee Kit: Hoodie + Shorts

Product Measurements Body Measurements Image
Fit
Regular Relaxed Oversized
IN CM

Measurements refer to the actual dimensions of the product, laid flat.

Hoodie

Size Chest Length Sleeve
S 44"112 cm 27.5"70 cm 24.5"62 cm
M 46"117 cm 28.5"72 cm 25"64 cm
L 48"122 cm 29.5"75 cm 25.5"65 cm
XL 50"127 cm 30.5"78 cm 26"66 cm
2XL 52"132 cm 31.5"80 cm 26.5"67 cm

Shorts

Size Waist Hip Length
S 30"76 cm 44"112 cm 19"48 cm
M 32"81 cm 46"117 cm 19.5"50 cm
L 34"86 cm 48"122 cm 20"51 cm
XL 36"91 cm 50"127 cm 20.5"52 cm
2XL 38"97 cm 52"132 cm 21"53 cm

This chart provides body measurements for chest, waist, and hip to help you choose the right size for your kit.

Size Chest Waist Hip
S 34" - 37"86 - 94 cm 26" - 32"66 - 81 cm 36" - 39"91 - 99 cm
M 36" - 41"91 - 104 cm 29" - 34"74 - 86 cm 38" - 43"97 - 109 cm
L 38" - 45"97 - 114 cm 32" - 37"81 - 94 cm 40" - 47"102 - 119 cm
XL 41" - 49"104 - 124 cm 35" - 43"89 - 109 cm 43" - 51"109 - 130 cm
2XL 45" - 53"114 - 135 cm 39" - 47"99 - 119 cm 47" - 55"119 - 140 cm

Chest: Place the measuring tape around the fullest part of your chest, directly under your arms.

Waist: Measure around your natural waist at belly button level.

Hip: Measure around the fullest part of your hips.

Measurement photo coming soon

Chest: Place the measuring tape around the fullest part of your chest, directly under your arms.

Waist: Measure around your natural waist at belly button level.

Length: Measure from the highest point of your shoulder (next to the neckline) straight down to where you want the hoodie to end.